- Home
- Government
- About Us
- Awards and Recognition
Awards and Recognition
The Solid Waste Authority of Palm Beach County (SWA) takes pride in our commitment to excellence in our pursuit of providing stellar service and value to the residents of Palm Beach County. Below is a listing of the awards and recognition we've earned over the past four decades.
Biosolids Processing Facility
Awarding Organization | Category | Award | Year |
---|---|---|---|
Florida Institute of Consulting Engineers | FICE Engineering Excellence Awards | Grand Award | 2010 |
SWANA | Excellence Award - Landfill Gas Utilization | Gold Award | 2010 |
Learn more about our Biosolids Processing Facility»
Central County Transfer Station
Awarding Organization | Category | Award | Year |
---|---|---|---|
Solid Waste Association of North America (SWANA) | Transfer Station | Silver Award | 2009 |
SWANA | Transfer Station Excellence Awards Program | System Excellence | 1991 |
The Central County Transfer Station is in Lantana, and has a Home Chemical & Recycling Center. See it on a map»
Customer Information Services
Awarding Organization | Category | Award | Year |
---|---|---|---|
Florida Festivals and Events Association (FFEA) | Volunteer Program | First Place for SWA Soiree and 5K Trail Run/Walk | 2017 |
Rebuilding Together of the Palm Beaches | Special Recognition | 2003 | |
Florida Government Communicators Association (FGCA) | Volunteer Coordinators Program/Community Education | First Place | 1994 |
Contact our Customer Information Services Department»
Compost Facility
Awarding Organization | Category | Award | Year |
---|---|---|---|
American Society of Mechanical Engineers - Solid Waste Division | Facility for environmental performance and technical efficiency | National Recognition Award | 1994 |
The SWA Compost Facility was closed in the fall of 2014.
Dyer Park
Awarding Organization | Category | Award | Year |
---|---|---|---|
National Association of County Parks & Recreation Officials | Area and Facilities Award | 1998 |
Dyer Landfill
Awarding Organization | Category | Award | Year |
---|---|---|---|
Governmental Refuse Collection and Disposal Association (GRCDA) | National Landfill Excellence Award | 1989 | |
GRCDA | National Landfill Excellence Award | 1987 | |
Florida Nurserymen & Growers Association | Special Recognition | Landscape work at Dyer Boulevard Landfill Restoration Project | 1987 |
PBS&J | Small Environmental Design Project | Project Excellence Award, Outstanding Project Achievement and Quality of Work | 1987 |
When Dyer Landfill closed, it was transformed into a park with a large area of created wetland habitat that opened in 1997.
Education
Awarding Organization | Category | Award | Year |
---|---|---|---|
Florida Festivals and Events Association (FFEA) | Educational Program with $50,000+ Budget | First Place for 3R Ambassador Program | 2017 |
National Waste & Recycling Association | Excellence in Public Education award |
Honorable Mention | 2016 |
Florida Festivals and Events Association (FFEA) | Educational Program | Third Place for "Away" | 2016 |
Project Learning Tree | Educator of the Year Award - Brian Elkins | 2015 | |
Palm Beach County School District | Partner in Education | Bronze Medalist | 2007 |
FFEA | Media Award | Best Educational Program $100,000-$499,000 – Virtual Recycling Tour | 2004 |
FFEA | Media Award | Best Promotional Item $99,000 and Under | 2003 |
Solid Waste Association of North America (SWANA) | Excellence in Solid Waste Education Award - “Household Hazardous Waste & Pollution Prevention” | 1997 | |
SWANA | Excellence in Municipal Solid Waste Management | Public Education Excellence Award – Category III – “Pollution Prevention Starts at Home” | 1997 |
State of Florida Governor’s Office | Government Category | Environmental Education Award (Finalist) | 1993 |
State of Florida Governor’s Office | Government Category | Environmental Education Award (Finalist) | 1992 |
Learn more about the SWA Education Programs»
Finance Department
Awarding Organization | Category | Award | Year |
---|---|---|---|
Government Finance Officers Association (GFOA) | Certificate of Achievement for Excellence in Financial Reporting | 1998-2015 | |
GFOA | Distinguished Budget Presentation Award | 1993-2015 | |
GFOA | Special Capital Recognition | Distinguished Budget Presentation Award | 2000-2003 |
GFOA | Outstanding as a Communication Device | Distinguished Budget Presentation Award | 2002 |
GFOA | Outstanding Policy Document, Financial Plan, and Communication Device | Distinguished Budget Presentation Award | 1999-2000 |
Peruse our Finance and Budget pages»
Hazardous Waste Program
Awarding Organization | Category | Award | Year |
---|---|---|---|
Solid Waste Association of North America (SWANA) | System Excellence Award | Permanent collection program of household hazardous waste | 1993 |
See what items may be dropped off at our Home Chemical & Recycling Centers»
Media Arts
Awarding Organization | Category | Award | Year |
---|---|---|---|
Telly Awards | General - Online | Bronze Award - July Critter Cam | 2020 |
Telly Awards | General - PSA | Bronze Award - What Do You Love | 2019 |
Omni Awards | Public Service | 4 Bronze Awards - Get in the Game Commercial, Pool, Pesticides & Propane Commercial, Holiday Kid Recycling Commercial, and Spring Into Action Commercial | 2017 |
Omni Awards | Nonprofit | Bronze Award - Keep Litter in it's Place Commercial and | 2017 |
Telly Awards | Recycling Commercials For a Campaign in (NOT FOR PROFIT) | Bronze Telly Award - Recycling Commercial Campaign | 2016 |
Telly Awards | Local TV & Local Cable - Videography / Cinematography | Bronze Telly Award - Used Cooking Oil Commercial | 2016 |
American Advertising Federation of the Palm Beaches (AAF) | Recycling Education Campaign | One Gold and six Silver Addy awards | 2006 |
AAF | Recycling Education Campaign | Six Silver Addy awards | 2005 |
Florida Festivals and Events Association (FFEA) | Media Award | Radio Ad $100,000-$499,000 - The Bin Wagon | 2005 |
FFEA | Media Award | TV Ad $100,000-$499,000 - The Bin Wagon | 2005 |
FFEA | Media Award | Newspaper Special Section $99,000 and Under - Earth Day | 2005 |
National Academy of Television Arts and Sciences | Emmy Award - eTV On screen talent | 2005 | |
International Communicator Award | Four Awards of Distinction - Recycling Education Campaign materials | 2005 | |
International Communicator Award | Two Honorable Mentions - Recycling Education Campaign materials | 2005 | |
International Communicator Award | One Crystal Award of Distinction - Recycling Education Campaign materials | 2005 | |
AAF | Recycling Education Campaign | Two Gold and Seven Silver Addy awards | 2004 |
AAF | Recycling Education Campaign | Three Silver Addy awards | 2003 |
FFEA | Media Award | TV Advertisements, Community Partnership with Sheriff Drug Farm & Best Promotional Item | 2003 |
FFEA | Media Award | Best TV Ad $100,000-$499,000 - America Recycles Day | 2003 |
FFEA | Media Award | Best TV Ad $99,000 and Under - Earth Day | 2003 |
FFEA | Media Award | Best Community Partnership | 2003 |
National Academy of Television Arts & Science | Talent/Host Category | Suncoast Regional Emmy Nomination | 2003 |
Aurora International Film & Television Association | International Gold Aurora Award (4) | 2003 | |
Treasure Coast Chapter of the National Association of Environmental Professionals | Environmental Excellence Award for Conservation Programs - eTV & Florida's Future | 2003 | |
Omni Intermedia | Omni Intermedia Award - Environmental Television | 2003 | |
AAF | Misc. | One District and five Local Addy awards | 2002 |
Aurora International Film & Television Association | National Awards | Gold Aurora Award (5) | 2002 |
AAF | Recycling Education Campaign | Two Gold and four Silver Addy awards | 2001 |
AAF | Recycling Education Campaign | One Gold and five Silver Addy awards | 2000 |
Women in Communication Association (WICA) | ACE Award for Special Print Communication | 25th Anniversary overview publication & recycling brochure | 1999 |
Florida Government Communicators Association (FGCA) | Campaign | Gold Award - "Old Newspaper Recycling Campaign" | 1999 |
FGCA | Special Event | Bronze Award - "Residential Materials Recycling Grand Re-Opening" | 1999 |
AAF | Recycling Education Campaign | One Gold and five Silver Addy awards | 1999 |
International Television and Video Association | Video Editing | Bronze AIME | 1999 |
AAF | Billboard advertising | Gold Addy - "Recycle Right" | 1998 |
AAF | Poster | Silver Addy - "Dyer Park" | 1998 |
City/County Communications & Marketing Association | Gold SAVVY Award - Annual Report | 1998 | |
WICA | ACE Award for Educational Piece | Direct Mail - Dyer Park Note Cards | 1997 |
WICA | ACE Award for Special Print Communication | Annual Report, 1995/96 | 1997 |
FGCA | Special Event | Gold Award - "Dyer Park Grand Opening" | 1997 |
FGCA | Television Show | Silver Award - "Waste Matters" | 1997 |
FGCA | Outstanding Event | Gold Award - Dyer Park Grand Opening | 1997 |
AAF | Billboard advertising | Gold Addy - "Recycle Right" | 1997 |
AAF | Poster | Silver Addy - "Dyer Park" | 1997 |
AAF | Summer television recycling education program | Gold Award | 1996 |
City/County Communications & Marketing Association | Award of Excellence - "Waste Matters" television show | 1996 | |
FGCA | Silver Award - "Waste Matters" television program | 1996 | |
FGCA | Bronze Award - Outreach campaign | 1996 | |
FGCA | Community Relations | Second Place - "Biocycle" magazine cover | 1995 |
FGCA | Public Information | Second Place - "Waste Prevention" campaign | 1995 |
FGCA | Public Affairs Audio Visual | Third Place - "Waste Matters" television program | 1995 |
FGCA | Video/Communication Education | First Place - "Waste Matters" | 1994 |
FGCA | Photography | Second Place - "Biocycle" magazine cover | 1994 |
See the stellar work of the SWA's Media Arts group on our YouTube Channel»
North County Landfill
Awarding Organization | Category | Award | Year |
---|---|---|---|
US Green Building Council | LEED (Leadership in Energy and Environmental Design) | Silver Status - Landfill Operations and Maintenance | 2011 |
Governmental Refuse Collection and Disposal Association (GRCDA) | National Landfill Excellence Award | 1990 |
The North County Landfill has a Customer Convenience Drop-Off Center. See it on a map»
North County Transfer Station
Awarding Organization | Category | Award | Year |
---|---|---|---|
Solid Waste Association of North America (SWANA) | Transfer Station Excellence Awards Program | System Excellence | 1994 |
The North County Transfer Station is in Jupiter, and has a Home Chemical & Recycling Center. See it on a map»
Park Ridge Golf Course (Formerly Lantana Landfill)
Awarding Organization | Category | Award | Year |
---|---|---|---|
Solid Waste Association of North America (SWANA) | Landfill Reuse | Gold Award | 2009 |
Interested in golfing on a former landfill? Park Ridge is a beautiful and challenging course. Learn more»
Public Affairs and Recycling
Awarding Organization | Category | Award | Year |
---|---|---|---|
National Waste and Recycling Association | Best Recycling Public Education Program Award | 2020 | |
Florida Festivals and Events Association (FFEA) | Outdoor Ad Installation | Second Place for SWA Advertising Campaign | 2017 |
FFEA | Social Media Ad Campaign with $50,000-$200,000 Budget | Second Place for SWA Advertising Campaign | 2017 |
FFEA | Outdoor Ad Signage with $50,000-$200,000 Budget | Third Place for SWA Advertising Campaign | 2017 |
FFEA | Outdoor Ad Installation with $50,000-$200,000 Budget | Third Place for SWA Advertising Campaign | 2017 |
FFEA | Brochure | Third Place for SWA Soiree Run Away 5K Trail Run/Walk | 2016 |
Delray Beach Joint Venture and City of Delray Beach | Support of holiday festivities | Bronze Star Award | 2002 |
Delray Beach Joint Venture and City of Delray Beach | Support of holiday festivities | Bronze Star Award | 2001 |
Delray Beach Joint Venture and City of Delray Beach | Support of holiday festivities | Community Sponsors Award | 2000 |
FFEA | Best Environmental Program | Statewide First Place Award - SunFest | 1999 |
Delray Beach Joint Venture and City of Delray Beach | Support of holiday festivities | Bronze Star Award | 1998 |
FFEA | Best Environmental Program | First Place - SunFest | 1998 |
Delray Beach Joint Venture and City of Delray Beach | Support of holiday festivities and First Night | Bronze Star Award | 1997/1998 |
Public Affairs and Recycling; Recovered Material Processing Facility
Awarding Organization | Category | Award | Year |
---|---|---|---|
Recycle Florida Today | Best Urban Recycling Program (Joint award with City of West Palm Beach Public Works Department) | 2000 | |
Keep America Beautiful | Local Government Category | Recycling Award | 1991 |
See our recycling facility firsthand! Request a tour»
Purchasing
Awarding Organization | Category | Award | Year |
---|---|---|---|
National Purchasing Institute | Achievement of Excellence in Procurement Award | 2003 | |
National Institute of Governmental Purchasing (NIGP) | Agency Accreditation Achievement Award | 1999 | |
The Florida Assoc. of Public Purchasing Officers, Inc. | Medium Entity | Distinguished Purchasing Department | 1998 |
Learn more about the SWA's Purchasing Department»
Recovered Material Processing Facility
Awarding Organization | Category | Award | Year |
---|---|---|---|
ALCOA Aluminum | Outstanding Shipper of High Quality Used Beverage Containers | 2003 | |
American Forest & Paper Association | Most Improved Paper Recycling Program | 1997 | |
Solid Waste Association of North America (SWANA) | Recycling Excellence Awards Program | Honorable Mention for Processing and Marketing | 1991 |
Solid Waste Association of North America (SWANA) | Recycling Excellence Awards Program | Meritorious Achievement for Overall Recycling Programs | 1991 |
See our recycling facility firsthand! Request a tour»
Renewable Energy Facility 1, Landfill, Yard Waste, Biosolids and Hazardous Waste
Awarding Organization | Category | Award | Year |
---|---|---|---|
The Bill Hinkley Center for Solid and Hazardous Waste Material | Letter of Recognition | 2012 |
Renewable Energy Facility 1 and Renewable Energy Facility 2
Awarding Organization | Category | Award | Year |
---|---|---|---|
The Waste-to-Energy Research and Technology Council (WTERT) | Award for Integrated Waste Management | 2016 |
Renewable Energy Facility 1
Awarding Organization | Category | Award | Year |
---|---|---|---|
Solid Waste Association of North America (SWANA) | Waste to Energy | Silver Award | 2009 |
American Society of Mechanical Engineers (ASME) | Solid Waste Processing Division of the ASME | The Large Combustion Facility of the Year | 2009 |
State of Florida Governor's Office | Award for Energy Innovation | 1987 |
See our renewable energy facilities firsthand! Request a tour»
Renewable Energy Facility 2
Awarding Organization | Category | Award | Year |
---|---|---|---|
The Solid Waste Association of North America (SWANA) | Waste-to-Energy | Gold Excellence Award | 2017 |
Florida Institute of Consulting Engineers (FICE) | Engineering Excellence | Grand Conceptor Award | 2017 |
FICE | Engineering Excellence | Grand Award | 2017 |
Engineers' Coucil | Distinguished Engineering Project Award | 2017 | |
Design-Build Institute of America Florida Region | Florida Design-Build Award, Industrial/Process/Research Facilities Category | Honor Award | 2016 |
POWER Magazine | Top Plant Award | 2016 | |
American Society of Mechanical Engineers (ASME) | Solid Waste Processing Division | The Large Combustion Facility of the Year | 2016 |
ASME, Palm Beach Branch | Project of the Year | 2016 | |
US Green Building Council | LEED (Leadership in Energy and Environmental Design) | Platinum Status - Education Center | 2016 |
American City and County Magazine | Crown Communities Award for Sustainability | 2015 |
See our renewable energy facilities firsthand! Request a tour»
Risk Management
Awarding Organization | Category | Award | Year |
---|---|---|---|
Safety Council of Palm Beach County | Excellence in Worker Safety & Excellence in Vehicle Safety | 2006 | |
Safety Council of Palm Beach County | Excellence in Worker Safety & Excellence in Vehicle Safety | 1999 |
Southwest County Transfer Station
Awarding Organization | Category | Award | Year |
---|---|---|---|
Solid Waste Association of North America (SWANA) | Transfer Station | Gold Award | 2012 |
The Southwest County Transfer Station is in Delray Beach, and has a Home Chemical and Recycling Center. See it on a map»
SWA Business Equipment Reuse Center (BERC)
Awarding Organization | Category | Award | Year |
---|---|---|---|
Recycle Florida Today | Outstanding County/City (Urban) Recycling for Waste Prevention | 2003 |
SWA Organization
Awarding Organization | Category | Award | Year |
---|---|---|---|
Florida Festivals and Events Association | Multi-Agency Collaboration (with Resource Depot) | Third Place for SWA Soiree and Run AWAY 5K Trail Run/Walk | 2017 |
Palm Beach County Substance Awareness Coalition | Business Leader Champion | In recognition of the SWA’s partnership in the Operation Pill Drop program | 2016 |
Palm Beach County School District | Silver Sponsorship of Business Partnership Recognition Awards Breakfast | 2005 | |
Head Start/Early Head Start | Friends Award | 2004 | |
Rebuilding Together of the Palm Beaches | Special Recognition | 2003 | |
The Palm Beach /Treasure Coast Chapter of the Association for Women in Communication | Stellar Corporation Award | 1998 | |
National Recycling Coalition (NRC) | Beth Brown-Beottner Award for Government Leadership | 1991 |
West Central County Transfer Station
Awarding Organization | Category | Award | Year |
---|---|---|---|
Solid Waste Association of North America (SWANA) | Transfer Station Excellence Awards Program | System Excellence | 1996 |
The West Central County Transfer Station is in Royal Palm Beach, and has a Home Chemical & Recycling Center. See it on a map»