- Home
- About Us
- Purchasing & Bids
- Awarded Contracts
Awarded Contracts
Awarded contracts are listed below. To view or download bid documents, click on the bid number or award link.
Bid
For questions or to request bid documents, call 561-640-4000, extension 4520, or email us.
For a list of
Awarded Contracts
Contract Number | Bid Title | Expires | Renewals Left | |
---|---|---|---|---|
20-04/AL | Recycling of Mercury Lamps, Devices and PCB Ballasts | April 28, 2022 |
1 | |
20-10/AL | Landscaping Services for Six (6) Transfer Stations | February, 23, 2022 | 1 | |
20-05/LB | Fabricated Center Beam and Metal Fabrication Services (Certified SBE Only) |
December 15, 2021 | 1 | |
20-09/LB | Roofing Rehabilitation/Replacement Services (Re-bid) | December 15, 2022 | 0 | |
20-08/AL | Temporary Personnel | November 19, 2021 | 1 | |
20-01/LB | Purchase of Lubricants | November 7, 2021 | 1 | |
20-02/AL | Recycling of Used Cooking Oil | November 10, 2021 | 1 | |
20-06/LB | Maintenance of Front-End Load Containers | November 13, 2021 | 1 | |
19-15/AL | Furnish and Delivery of 18 and 35 Gallon Recycling Bins | September 30, 2021 | 1 | |
19-30/AL | Sale of Surplus Lead Acid Batteries for Recycling | September 23, 2021 | 1 | |
19-16/AL | Bush Hog Services | September 18, 2021 | 1 | |
19-22/AL | Furnish and Delivery of After Market Automotive Parts | September 15, 2021 | 1 | |
19-24/AL | Pest Control Services | August 01, 2021 | 1 | |
19-17/LB | Sanitary Landfill Leachate & Gas Collection System Cleaning Services | June 16, 2021 | 1 | |
19-01/DL | Chemical Cleaning of Landfill Leachate Collection System | December 31, 2021 | 1 | |
19-05/AL | Track Re-building and Repair | May 05, 2021 | 1 | |
19-10/AL | Hydraulic System Parts, Service and Repair | May 04, 2021 | 1 | |
19-04/LB | Furnish and Delivery of Batteries: Automotive and Heavy Duty | April 8, 2021 | 0 | |
19-02/AL | Recycling of Latex Paint | April 09, 2021 | 1 | |
19-06/LB | Purchase of New Press-on Solid Tires and Recapping of Off-Road Air Tires and Tire Services | March 25, 2021 | 1 | |
19-08/AL | Recovery and Movement of Off-Road Equipment | February 20, 2021 | 1 | |
19-03/AL | Furnish and Delivery of OEM Repair Parts for Various Equipment | November 20, 2021 | 0 | |
18-22/AL | Calibration, Maintenance and Pit Cleaning of Truck Scale | September 11, 2021 | 0 | |
18-24/DL | Rebid End of Life (EOL) Electronic Recycling Services | August 19, 2021 | 0 | |
18-10/AL | Automotive and Equipment Filters | March 21, 2021 | 1 | |
18-08/DL | Furnish & Delivery of Fuel | March 31, 2021 | 0 | |
18-14/AL | Reconditioned Drums | May 13, 2021 | 0 | |
18-05/AL | Fuel System Repair and Maintenance | February 12, 2021 | 0 | |
18-18/AL | Repair and Maintenance of SWA Landfill Gas Compression and Flare System | August 26, 2021 | 0 | |
18-03/AL | Drain Cleaning Services for Grease Traps, Building and Storm Drain Lines and Lift Stations | April 14, 2021 | 0 | |
18-20/AL |
Annual Inspection, Testing, Certification, Repair |
July 30, 2021 |
0 |
|
18-23/DL | Recycled Crushed Concrete; Asphalt and Stone | July 2, 2021 |
0 | |
18-11/AL | Repair and Maintenance of Landfill Gas Chiller System | July 08, 2021 | 0 | |
18-12/AL | Furnish and Delivery of Rubber Cutting Edges | July 24, 2021 | 0 | |
18-07/AL | Pressure Cleaning Services | March 19, 2021 | 0 | |
, | ||||
|
||||
|
||||
|
||||
|
||||
|
|